الکتروموتورهای سه فاز آلومینیومی GL motors

قیمت: برای استعلام قیمت تماس بگیرید

دسته بندی ها , موضوعات , ,

An electric motor (Motor) is a device that converts electrical energy into mechanical energy. It uses an energized coil (also known as a stator winding) to generate a rotating magnetic field and acts on a rotor (such as a squirrel cage closed aluminum frame) to form a magneto-electric power rotating torque. Electric motors are divided into DC motors and AC motors according to the use of different power sources, most of the electric motors in the power system are AC motors, which can be synchronous motors or asynchronous motors (motor stator magnetic field speed and rotor rotational speed does not maintain synchronous speed). The motor consists of a stator and a rotor, and the direction of the force on the energized wire in the magnetic field is related to the direction of the current and the direction of the magnetic inductance (direction of the magnetic field). The working principle of the motor is that the magnetic field acts on the current force to make the motor rotate.

توضیحات
        • Commodity name:
          GL motors

      Franme
      reference
      and size
      Rated
      power
      Full load current at
      rated voltage
      Full load sreed in
      revolutions
      per minute
      Frequency at
      constant power
      Direct on ine
      startingtorque
      ratio
      Direct on
      linepullout
      torque ratio
      Diect on
      linestarting
      current ratio
      Efficiency Power
      factor
      Rotor
      inertia WK2
      NO. Type Power Amps
      (A)
      Speed Frequency LRT BDT LRA n Power
      factor
      J
      kW HP 380V 400V 415V r/min (HZ) RLT RLT RLA (%) (cosØ) kg.m2*103
      1 GL-561-2 0.09 0.12 0.29 0.27 0.26 2700 50 2.2 2.1 5.2 62.00 0.77 0.18
      2 GL-562-2 0.12 0.16 0.37 0.35 0.33 2700 50 2.2 2.1 5.2 64.00 0.78 0.23
      3 GL-63M1-2 0.18 0.25 0.53 0.5 0.49 2720 50 2.3 2.3 5.5 65.00 0.80 0.31
      4 GL-63M2-2 0.25 0.34 0.69 0.65 0.63 2720 50 2.3 2.3 5.5 68.00 0.81 0.6
      5 GL-71M1-2 0.37 0.5 1.01 0.96 0.92 2755 50 2.2 2.3 6.1 69.00 0.81 0.75
      6 GL-71M2-2 0.55 0.75 1.38 1.3 1.26 2790 50 2.3 2.3 6.1 74.00 0.82 0.9
      7 GL-80M1-2 0.8 1 1.77 1.67 1.6 2840 50 2.3 2.2 6.1 75.00 0.83 1.2
      8 GL-80M2-2 1.1 1.5 2.61 2.34 2.24 2840 50 2.3 2.2 6.9 76.20 0.84 1.4
      9 GL-90S-2 1.5 2 3.46 3.29 3.15 2850 50 2.3 2.2 7.0 78.50 0.84 2.9
      10 GL-90L-2 2.2 3 4.85 4.6 4.4 2855 50 2.3 2.2 7.0 81.00 0.85 5.5
      11 GL-100L-2 3 4 6.34 6.02 5.77 2860 50 2.3 2.2 7.5 82.60 0.87 10.9
      12 GL-112M-2 4 5.5 8.2 7.8 7.46 2880 50 2.3 2.2 7.5 84.20 0.88 12.6
      13 GL-132S1-2 5.5 7.5 11.1 10.5 10.1 2900 50 2.3 2.2 7.5 85.70 0.88 37.7
      14 GL-132S2-2 7.5 10 14.9 14.15 13.56 2900 50 2.3 2.2 7.5 87.00 0.88 49.9
      15 GL-160M1-2 11 15 21.3 20.2 19.4 2930 50 2.3 2.2 7.5 88.00 0.89 55
      16 GL-160M2-2 15 20 28.8 27.4 26.2 2930 50 2.3 2.2 7.5 89.00 0.89 75
      17 GL-160L-2 18.5 25 34.7 32.97 31.6 2930 50 2.3 2.2 7.5 90.00 0.90 124
      18 GL-561-4 0.06 0.08 0.23 0.22 0.21 1300 50 2.1 2.0 4.0 56.00 0.70 3
      19 GL-562-4 0.09 0.12 0.33 0.31 0.30 1300 50 2.1 2.0 4.0 58.00 0.72 4
      20 GL-63M1-4 0.12 0.16 0.44 0.42 0.40 1310 50 2.2 2.1 4.4 57.00 0.72 5
      21 GL-63M2-4 0.18 0.25 0.62 0.59 0.56 1310 50 2.2 2.1 4.4 60.00 0.73 6
      22 GL-71M1-4 0.25 0.34 0.79 0.75 0.72 1340 50 2.2 2.1 5.2 65.00 0.74 8
      23 GL-71M2-4 0.37 0.5 1.12 1.1 1.0 1340 50 2.2 2.1 5.2 67.00 0.75 1.3
      24 GL-80M1-4 0.55 0.75 1.52 1.44 1.38 1390 50 2.3 2.4 5.2 71.00 0.75 1.8
      25 GL-80M2-4 0.8 1 1.95 1.85 1.77 1390 50 2.3 2.3 6.0 73.00 0.76 2.1
      26 GL-90S-4 1.1 1.5 2.85 2.7 2.6 1390 50 2.3 2.3 6.0 76.20 0.77 2.3
      27 GL-90L-4 1.5 2 3.72 3.53 3.39 1400 50 2.3 2.3 6.0 78.50 0.78 2.7
      28 GL-100L1-4 2.2 3 5.09 4.83 4.6 1420 50 2.3 2.3 7.0 81.00 0.81 5.4
      29 GL-100L2-4 3 4 6.78 6.4 6.17 1420 50 2.3 2.3 7.0 82.60 0.82 6.7

       

      Franme
      reference
      and size
      Rated
      power
      Full load current at
      rated voltage
      Full load sreed in
      revolutions
      per minute
      Frequency at
      constant power
      Direct on ine
      startingtorque
      ratio
      Direct on
      linepullout
      torque ratio
      Diect on
      linestarting
      current ratio
      Efficiency Power
      factor
      Rotor
      inertia WK2
      NO. Type Power Amps
      (A)
      Speed Frequency LRT BDT LRA n Power
      factor
      J
      kW HP 380V 400V 415V r/min (HZ) RLT RLT RLA (%) (cosØ) kg.m2*103
      30 GL-112M-4 4 5.5 8.8 8.36 8.0 1435 50 2.3 2.3 7.0 84.20 0.82 9.5
      31 GL-132S-4 5.5 7.5 11.7 11.12 10.65 1440 50 2.3 2.3 7.0 85.70 0.83 21.4
      32 GL-132M-4 7.5 10 15.6 14.8 14.2 1450 50 2.3 2.3 7.0 87.00 0.84 29.6
      33 GL-160M-4 11 15 22.3 21.2 20.3 1460 50 2.3 2.3 7.0 88.00 0.85 74.7
      34 GL-160L-4 15 20 30.1 28.6 27.4 1460 50 2.3 2.3 7.0 89.00 0.85 91.8
      35 GL-71M1-6 0.18 0.25 0.74 0.7 0.67 870 50 2.0 1.9 4.0 56.00 0.66 1.1
      36 GL-71M2-6 0.25 0.34 0.95 0.9 0.86 870 50 2.0 1.9 4.0 59.00 0.68 1.4
      37 GL-80M1-6 0.37 0.5 1.23 1.17 1.12 880 50 2.0 1.9 4.7 62.00 0.70 1.6
      38 GL-80M2-6 0.55 0.75 1.7 1.6 1.55 880 50 2.1 1.9 4.7 65.00 0.72 1.9
      39 GL-90S-6 0.8 1 2.29 2.18 2.08 905 50 2.1 2.0 5.3 69.00 0.72 2.9
      40 GL-90L-6 1.1 1.5 3.18 3.02 2.9 905 50 2.1 2.0 5.5 72.00 0.73 3.5
      41 GL-100L-6 1.5 2 4.0 3.8 3.64 920 50 2.1 2.0 5.5 76.00 0.76 6.9
      42 GL-112M-6 2.2 3 5.6 5.32 5.1 935 50 2.1 2.0 6.5 79.00 0.76 14
      43 GL-132M1-6 3 4 7.4 7.03 6.73 960 50 2.1 2.1 6.5 81.00 0.76 28.6
      44 GL-132S-6 4 5.5 9.5 9.03 8.65 960 50 2.1 2.1 6.5 82.00 0.76 35.7
      45 GL-132M2-6 5.5 7.5 12.6 11.97 11.16 960 50 2.1 2.1 6.5 84.00 0.77 44.9
      46 GL-160M-6 7.5 10 16.9 16.1 15.6 970 50 2.1 2.0 6.5 86.00 0.78 81
      47 GL-160L-6 11 15 24.2 22.99 22.02 970 50 2.1 2.0 6.5 87.50 0.79 11.6
      48 GL-80M1-8 0.18 0.25 0.85 0.84 0.80 645 50 1.9 1.8 3.3 51.00 0.61 2.5
      49 GL-80M2-8 0.25 0.34 1.15 1.05 1.06 645 50 1.9 1.8 3.3 54.00 0.61 3
      50 GL-90S-8 0.37 0.5 1.49 1.4 1.36 675 50 1.9 1.8 4.0 62.00 0.61 5.1
      51 GL-90L-8 0.55 0.75 2.17 2.06 2.0 680 50 2.0 1.8 4.0 63.00 0.61 6.5
      52 GL-100L1-8 0.8 1 2.43 2.3 2.2 680 50 2.0 1.8 4.0 70.00 0.67 9.5
      53 GL-100L2-8 1.1 1.5 3.36 3.2 3.06 680 50 2.0 1.8 5.0 72.00 0.69 11
      54 GL-112M-8 1.5 2 4.4 4.22 4.04 690 50 2.0 1.8 5.0 74.00 0.70 24.5
      55 GL-132S-8 2.2 3 6.0 5.7 5.46 710 50 2.0 1.8 6.0 79.00 0.71 31.4
      56 GL-132M-8 3 4 7.8 7.4 7.1 710 50 2.0 1.8 6.0 80.00 0.73 39.5
      57 GL-160M1-8 4 5.5 10.3 9.78 9.37 720 50 2.0 1.9 6.0 81.00 0.73 75.3
      58 GL-160M2-8 5.5 7.5 13.6 12.9 12.38 720 50 2.0 2.0 6.5 83.00 0.74 93.1

       

      Franme
      reference
      and size
      Rated
      power
      Full load current at
      rated voltage
      Full load sreed in
      revolutions
      per minute
      Frequency at
      constant power
      Direct on ine
      startingtorque
      ratio
      Direct on
      linepullout
      torque ratio
      Diect on
      linestarting
      current ratio
      Efficiency Power
      factor
      Rotor
      inertia WK2
      NO. Type Power Amps
      (A)
      Speed Frequency LRT BDT LRA n Power
      factor
      J
      kW HP 380V 400V 415V r/min (HZ) RLT RLT RLA (%) (cosØ) kg.m2*103
      1 GL-100L1-10 0.25 0.34 1.33 1.26 1.22 530 50 1.2 1.7 3.2 55.0 0.52 5.7
      2 GL-100L2-10 0.37 0.5 1.89 1.80 1.73 530 50 1.2 1.7 3.2 56.0 0.53 7.3
      3 GL-112M1-10 0.55 0.72 2.50 2.37 2.29 540 50 1.2 1.7 3.4 62.0 0.54 10.1
      4 GL-112M2-10 0.8 1 3.30 3.12 3.01 540 50 1.2 1.7 3.4 63.0 0.55 12.3
      5 GL-132S-10 1.1 1.5 4.40 4.20 4.00 550 50 1.2 1.7 3.6 69.0 0.55 27.4
      6 GL-132M-10 1.5 2.2 5.70 5.50 5.20 565 50 1.2 1.7 3.6 71.0 0.56 35.1
      7 GL-160M1-10 2.2 3 7.7 7.3 7.1 575 50 1.3 1.8 4.0 76.0 0.57 44.2
      8 GL-160M2-10 6 4 10.2 9.7 9.4 575 50 1.3 1.8 4.0 77.0 0.58 84.1
      9 GL-100L1-12 0.25 0.27 1.55 1.47 1.42 420 50 1.1 1.7 2.8 50.0 0.49 7.4
      10 GL-100L2-12 0.37 0.5 2.21 2.10 2.02 425 50 1.1 1.7 2.8 52.0 0.49 10.3
      11 GL-112M1-12 0.55 0.75 3.01 2.84 2.74 435 50 1.1 1.7 3.2 57.0 0.49 12.6
      12 GL-132S1-12 0.8 1 3.60 3.40 3.30 440 50 1.1 1.7 3.4 63.0 0.50 28
      13 GL-132S2-12 1.1 1.5 5.10 4.90 4.70 450 50 1.1 1.7 3.4 65.0 0.50 35.9
      14 GL-132M-12 1.5 2 6.70 6.3 6.10 460 50 1.1 1.7 3.5 68.0 0.50 45.2
      15 GL-160M-12 2.2 3 9.0 8.5 8.2 465 50 1.1 1.8 4.0 74.0 0.50 86.1
      16 GL-160L-12 3 4 12.2 11.6 11.2 470 50 1.1 1.8 4.0 74.5 0.50 106.5
      17 GL-112M1-16 0.25 0.34 1.52 1.44 1.39 310 50 0.9 1.6 2.5 48.0 0.47 28.5
      18 GL-112M1-16 0.37 0.5 2.34 2.22 2.14 315 50 0.9 1.6 2.5 48.5 0.47 36.6
      19 GL-132M-16 0.55 0.75 3.2 3.0 2.9 330 50 0.9 1.6 2.7 54.0 0.48 46
      20 GL-160M1-16 0.8 1 3.8 3.6 3.4 340 50 0.9 1.6 2.8 62.0 0.48 87.7
      21 GL-160M2-16 1.1 1.5 5.4 5.1 4.9 345 50 0.9 1.6 2.8 64.0 0.48 108.4
      22 GL-160L-16 1.5 2 7.1 6.7 6.5 345 50 0.9 1.6 2.8 66.0 0.48 146.7

    • GUANGLU
      Frame
      size
      Mounting dimensions Overall dimensions
      A AA AB BB HA AC AD B C D DH E F G H K KK L M N P S T
      METRIC PG
      GL56 90 23 115 88 7 110 100 71 36 9 M4x12 20 3 7.2 56 5.8 2-M20x1.5 2-PG13.5 199 100 80 120 Φ7 3.0
      GL63 100 24 137 100 7 123 111 80 40 11 M4x12 23 4 8.5 63 7.0 2-M20x1.5 2-PG13.5 221 115 95 140 Φ10 3.0
      GL71 112 26 138 110 8 137 127 90 45 14 M5x12 30 5 11 71 7.0 2-M20x1.5 2-PG13.5 247 130 110 160 Φ10 3.5
      GL80 125 35 141 125 9 155 136 100 50 19 M6x16 40 6 15.5 80 10.0 2-M20x1.5 2-PG13.5 290 165 130 200 Φ12 3.5
      GL90S 140 37 175 125 10 175 144 100 56 24 M8x19 50 8 20.0 90 10.0 2-M25x1.5 2-PG16 315 165 130 200 Φ12 3.5
      GL90L 140 37 175 150 10 175 144 125 56 24 M8x19 50 8 20.0 90 10.0 2-M25x1.5 2-PG16 340 165 130 200 Φ12 3.5
      GL100L 160 40 200 172 11 195 160 140 63 28 M10x22 60 8 24 100 12.0 2-M32x1.5 2-PG21 382 215 180 250 Φ15 4.0
      GL112M 190 41 226 181 12 220 183 140 70 28 M10x22 60 8 24.0 112 12.0 2-M32x1.5 2-PG21 400 215 180 250 Φ15 4.0
      GL132S 216 51 260 186 14.5 258 198 140 89 38 M12x28 80 10 33.0 132 12.0 2-M32x1.5 2-PG21 469 265 230 300 Φ15 4.0
      GL132M 216 51 260 224 14.5 258 198 178 89 38 M12x28 80 10 33.0 132 12.0 2-M32x1.5 2-PG21 508 265 230 300 Φ15 4.0
      GL160M 254 60 314 260 18 315 255 210 108 42 M16x36 110 12 37.0 160 15.0 2-M40x1.5 2-PG29 613 300 250 350 Φ19 5.0
      GL160L 254 60 314 304 18 315 255 254 108 42 M16x36 110 12 37.0 160 15.0 2-M40x1.5 2-PG29 658 300 250 350 Φ19 5.0

       

    • Frame Size Poles Drive End Non-Drive End
      International type International type
      56 2~4 62012RZ 62012RZ
      63 2~4 62012RZ 62012RZ
      71 2~6 62022RZ 62022RZ
      80 2~8 62042RZ 62042RZ
      90 2~8 62052RZ 62052RZ
      100 2~8 62062RZ 62062RZ
      112 2~8 63062RZ 63062RZ
      132 2~8 63082RZ 63082RZ
      160 2~8 63092ZC3 63092ZC3
      180 2~8 6311C3 6311C3
      200 2~8 6312C3 6312C3
      225 2~8 6313C3 6313C3
      250 2~8 6314C3 6314C3
      280 2 6314C3 6314C3
      4~8 6317C3 6317C3
      315 2 6317C3 6317C3
      4~10 NU319C3 6319C3
      355 2 6319C3 6319C3
      4~10 NU322C3 6322C3
      400 4-10 NU326C3 6326C3

  • Classified number Frame size Max.F.Amps Entery hole size
    International standard
    1 H56-80 2.6 2xM20x1.5
    2 H90-100 6.8 2xM25x1.5
    3 H112-132 15.4 2xM32x1.5
    4 H160-180 42.5 2xM40x1.5
    5 H200-225 84.2 2xM50x1.5
    6 H250-280 166.6 2xM63x1.5
    7 H315 358 2xM63x1.5
    8 H355 546 2xM63x1.5
    9 H400 600 3xM63x1.5
Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed in
revolutions
per minute
Frequency at
constant power
Direct on ine
startingtorque
ratio
Direct on
linepullout
torque ratio
Diect on
linestarting
current ratio
Efficiency Power
factor
Rotor
inertia WK2
NO. Type Power Amps
(A)
Speed Frequency LRT BDT LRA n Power
factor
J
kW HP 380V 400V 415V r/min (HZ) RLT RLT RLA (%) (cosØ) kg.m2*103
1 GL-561-2 0.09 0.12 0.29 0.27 0.26 2700 50 2.2 2.1 5.2 62.00 0.77 0.18
2 GL-562-2 0.12 0.16 0.37 0.35 0.33 2700 50 2.2 2.1 5.2 64.00 0.78 0.23
3 GL-63M1-2 0.18 0.25 0.53 0.5 0.49 2720 50 2.3 2.3 5.5 65.00 0.80 0.31
4 GL-63M2-2 0.25 0.34 0.69 0.65 0.63 2720 50 2.3 2.3 5.5 68.00 0.81 0.6
5 GL-71M1-2 0.37 0.5 1.01 0.96 0.92 2755 50 2.2 2.3 6.1 69.00 0.81 0.75
6 GL-71M2-2 0.55 0.75 1.38 1.3 1.26 2790 50 2.3 2.3 6.1 74.00 0.82 0.9
7 GL-80M1-2 0.8 1 1.77 1.67 1.6 2840 50 2.3 2.2 6.1 75.00 0.83 1.2
8 GL-80M2-2 1.1 1.5 2.61 2.34 2.24 2840 50 2.3 2.2 6.9 76.20 0.84 1.4
9 GL-90S-2 1.5 2 3.46 3.29 3.15 2850 50 2.3 2.2 7.0 78.50 0.84 2.9
10 GL-90L-2 2.2 3 4.85 4.6 4.4 2855 50 2.3 2.2 7.0 81.00 0.85 5.5
11 GL-100L-2 3 4 6.34 6.02 5.77 2860 50 2.3 2.2 7.5 82.60 0.87 10.9
12 GL-112M-2 4 5.5 8.2 7.8 7.46 2880 50 2.3 2.2 7.5 84.20 0.88 12.6
13 GL-132S1-2 5.5 7.5 11.1 10.5 10.1 2900 50 2.3 2.2 7.5 85.70 0.88 37.7
14 GL-132S2-2 7.5 10 14.9 14.15 13.56 2900 50 2.3 2.2 7.5 87.00 0.88 49.9
15 GL-160M1-2 11 15 21.3 20.2 19.4 2930 50 2.3 2.2 7.5 88.00 0.89 55
16 GL-160M2-2 15 20 28.8 27.4 26.2 2930 50 2.3 2.2 7.5 89.00 0.89 75
17 GL-160L-2 18.5 25 34.7 32.97 31.6 2930 50 2.3 2.2 7.5 90.00 0.90 124
18 GL-561-4 0.06 0.08 0.23 0.22 0.21 1300 50 2.1 2.0 4.0 56.00 0.70 3
19 GL-562-4 0.09 0.12 0.33 0.31 0.30 1300 50 2.1 2.0 4.0 58.00 0.72 4
20 GL-63M1-4 0.12 0.16 0.44 0.42 0.40 1310 50 2.2 2.1 4.4 57.00 0.72 5
21 GL-63M2-4 0.18 0.25 0.62 0.59 0.56 1310 50 2.2 2.1 4.4 60.00 0.73 6
22 GL-71M1-4 0.25 0.34 0.79 0.75 0.72 1340 50 2.2 2.1 5.2 65.00 0.74 8
23 GL-71M2-4 0.37 0.5 1.12 1.1 1.0 1340 50 2.2 2.1 5.2 67.00 0.75 1.3
24 GL-80M1-4 0.55 0.75 1.52 1.44 1.38 1390 50 2.3 2.4 5.2 71.00 0.75 1.8
25 GL-80M2-4 0.8 1 1.95 1.85 1.77 1390 50 2.3 2.3 6.0 73.00 0.76 2.1
26 GL-90S-4 1.1 1.5 2.85 2.7 2.6 1390 50 2.3 2.3 6.0 76.20 0.77 2.3
27 GL-90L-4 1.5 2 3.72 3.53 3.39 1400 50 2.3 2.3 6.0 78.50 0.78 2.7
28 GL-100L1-4 2.2 3 5.09 4.83 4.6 1420 50 2.3 2.3 7.0 81.00 0.81 5.4
29 GL-100L2-4 3 4 6.78 6.4 6.17 1420 50 2.3 2.3 7.0 82.60 0.82 6.7

 

Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed in
revolutions
per minute
Frequency at
constant power
Direct on ine
startingtorque
ratio
Direct on
linepullout
torque ratio
Diect on
linestarting
current ratio
Efficiency Power
factor
Rotor
inertia WK2
NO. Type Power Amps
(A)
Speed Frequency LRT BDT LRA n Power
factor
J
kW HP 380V 400V 415V r/min (HZ) RLT RLT RLA (%) (cosØ) kg.m2*103
30 GL-112M-4 4 5.5 8.8 8.36 8.0 1435 50 2.3 2.3 7.0 84.20 0.82 9.5
31 GL-132S-4 5.5 7.5 11.7 11.12 10.65 1440 50 2.3 2.3 7.0 85.70 0.83 21.4
32 GL-132M-4 7.5 10 15.6 14.8 14.2 1450 50 2.3 2.3 7.0 87.00 0.84 29.6
33 GL-160M-4 11 15 22.3 21.2 20.3 1460 50 2.3 2.3 7.0 88.00 0.85 74.7
34 GL-160L-4 15 20 30.1 28.6 27.4 1460 50 2.3 2.3 7.0 89.00 0.85 91.8
35 GL-71M1-6 0.18 0.25 0.74 0.7 0.67 870 50 2.0 1.9 4.0 56.00 0.66 1.1
36 GL-71M2-6 0.25 0.34 0.95 0.9 0.86 870 50 2.0 1.9 4.0 59.00 0.68 1.4
37 GL-80M1-6 0.37 0.5 1.23 1.17 1.12 880 50 2.0 1.9 4.7 62.00 0.70 1.6
38 GL-80M2-6 0.55 0.75 1.7 1.6 1.55 880 50 2.1 1.9 4.7 65.00 0.72 1.9
39 GL-90S-6 0.8 1 2.29 2.18 2.08 905 50 2.1 2.0 5.3 69.00 0.72 2.9
40 GL-90L-6 1.1 1.5 3.18 3.02 2.9 905 50 2.1 2.0 5.5 72.00 0.73 3.5
41 GL-100L-6 1.5 2 4.0 3.8 3.64 920 50 2.1 2.0 5.5 76.00 0.76 6.9
42 GL-112M-6 2.2 3 5.6 5.32 5.1 935 50 2.1 2.0 6.5 79.00 0.76 14
43 GL-132M1-6 3 4 7.4 7.03 6.73 960 50 2.1 2.1 6.5 81.00 0.76 28.6
44 GL-132S-6 4 5.5 9.5 9.03 8.65 960 50 2.1 2.1 6.5 82.00 0.76 35.7
45 GL-132M2-6 5.5 7.5 12.6 11.97 11.16 960 50 2.1 2.1 6.5 84.00 0.77 44.9
46 GL-160M-6 7.5 10 16.9 16.1 15.6 970 50 2.1 2.0 6.5 86.00 0.78 81
47 GL-160L-6 11 15 24.2 22.99 22.02 970 50 2.1 2.0 6.5 87.50 0.79 11.6
48 GL-80M1-8 0.18 0.25 0.85 0.84 0.80 645 50 1.9 1.8 3.3 51.00 0.61 2.5
49 GL-80M2-8 0.25 0.34 1.15 1.05 1.06 645 50 1.9 1.8 3.3 54.00 0.61 3
50 GL-90S-8 0.37 0.5 1.49 1.4 1.36 675 50 1.9 1.8 4.0 62.00 0.61 5.1
51 GL-90L-8 0.55 0.75 2.17 2.06 2.0 680 50 2.0 1.8 4.0 63.00 0.61 6.5
52 GL-100L1-8 0.8 1 2.43 2.3 2.2 680 50 2.0 1.8 4.0 70.00 0.67 9.5
53 GL-100L2-8 1.1 1.5 3.36 3.2 3.06 680 50 2.0 1.8 5.0 72.00 0.69 11
54 GL-112M-8 1.5 2 4.4 4.22 4.04 690 50 2.0 1.8 5.0 74.00 0.70 24.5
55 GL-132S-8 2.2 3 6.0 5.7 5.46 710 50 2.0 1.8 6.0 79.00 0.71 31.4
56 GL-132M-8 3 4 7.8 7.4 7.1 710 50 2.0 1.8 6.0 80.00 0.73 39.5
57 GL-160M1-8 4 5.5 10.3 9.78 9.37 720 50 2.0 1.9 6.0 81.00 0.73 75.3
58 GL-160M2-8 5.5 7.5 13.6 12.9 12.38 720 50 2.0 2.0 6.5 83.00 0.74 93.1

 

Franme
reference
and size
Rated
power
Full load current at
rated voltage
Full load sreed in
revolutions
per minute
Frequency at
constant power
Direct on ine
startingtorque
ratio
Direct on
linepullout
torque ratio
Diect on
linestarting
current ratio
Efficiency Power
factor
Rotor
inertia WK2
NO. Type Power Amps
(A)
Speed Frequency LRT BDT LRA n Power
factor
J
kW HP 380V 400V 415V r/min (HZ) RLT RLT RLA (%) (cosØ) kg.m2*103
1 GL-100L1-10 0.25 0.34 1.33 1.26 1.22 530 50 1.2 1.7 3.2 55.0 0.52 5.7
2 GL-100L2-10 0.37 0.5 1.89 1.80 1.73 530 50 1.2 1.7 3.2 56.0 0.53 7.3
3 GL-112M1-10 0.55 0.72 2.50 2.37 2.29 540 50 1.2 1.7 3.4 62.0 0.54 10.1
4 GL-112M2-10 0.8 1 3.30 3.12 3.01 540 50 1.2 1.7 3.4 63.0 0.55 12.3
5 GL-132S-10 1.1 1.5 4.40 4.20 4.00 550 50 1.2 1.7 3.6 69.0 0.55 27.4
6 GL-132M-10 1.5 2.2 5.70 5.50 5.20 565 50 1.2 1.7 3.6 71.0 0.56 35.1
7 GL-160M1-10 2.2 3 7.7 7.3 7.1 575 50 1.3 1.8 4.0 76.0 0.57 44.2
8 GL-160M2-10 6 4 10.2 9.7 9.4 575 50 1.3 1.8 4.0 77.0 0.58 84.1
9 GL-100L1-12 0.25 0.27 1.55 1.47 1.42 420 50 1.1 1.7 2.8 50.0 0.49 7.4
10 GL-100L2-12 0.37 0.5 2.21 2.10 2.02 425 50 1.1 1.7 2.8 52.0 0.49 10.3
11 GL-112M1-12 0.55 0.75 3.01 2.84 2.74 435 50 1.1 1.7 3.2 57.0 0.49 12.6
12 GL-132S1-12 0.8 1 3.60 3.40 3.30 440 50 1.1 1.7 3.4 63.0 0.50 28
13 GL-132S2-12 1.1 1.5 5.10 4.90 4.70 450 50 1.1 1.7 3.4 65.0 0.50 35.9
14 GL-132M-12 1.5 2 6.70 6.3 6.10 460 50 1.1 1.7 3.5 68.0 0.50 45.2
15 GL-160M-12 2.2 3 9.0 8.5 8.2 465 50 1.1 1.8 4.0 74.0 0.50 86.1
16 GL-160L-12 3 4 12.2 11.6 11.2 470 50 1.1 1.8 4.0 74.5 0.50 106.5
17 GL-112M1-16 0.25 0.34 1.52 1.44 1.39 310 50 0.9 1.6 2.5 48.0 0.47 28.5
18 GL-112M1-16 0.37 0.5 2.34 2.22 2.14 315 50 0.9 1.6 2.5 48.5 0.47 36.6
19 GL-132M-16 0.55 0.75 3.2 3.0 2.9 330 50 0.9 1.6 2.7 54.0 0.48 46
20 GL-160M1-16 0.8 1 3.8 3.6 3.4 340 50 0.9 1.6 2.8 62.0 0.48 87.7
21 GL-160M2-16 1.1 1.5 5.4 5.1 4.9 345 50 0.9 1.6 2.8 64.0 0.48 108.4
22 GL-160L-16 1.5 2 7.1 6.7 6.5 345 50 0.9 1.6 2.8 66.0 0.48 146.7

Keyword:

GL motors

Categories:

نظرات
شما هم می‌توانید در مورد این کالا نظر بدهید.

برای ثبت نظر، از طریق دکمه زیر اقدام نمایید. اگر این محصول را قبلا از نگارشاپ خریده باشید، نظر شما به عنوان مالک محصول ثبت خواهد شد.

افزودن دیدگاه جدید

هیچ دیدگاهی برای این محصول نوشته نشده است.

دیگران را با نوشتن نظرات خود، برای انتخاب این محصول راهنمایی کنید.

لطفا پیش از ارسال نظر، خلاصه قوانین زیر را مطالعه کنید:

فارسی بنویسید و از کیبورد فارسی استفاده کنید. بهتر است از فضای خالی (Space) بیش‌از‌حدِ معمول، شکلک یا ایموجی استفاده نکنید و از کشیدن حروف یا کلمات با صفحه‌کلید بپرهیزید.

نظرات خود را براساس تجربه و استفاده‌ی عملی و با دقت به نکات فنی ارسال کنید؛ بدون تعصب به محصول خاص، مزایا و معایب را بازگو کنید و بهتر است از ارسال نظرات چندکلمه‌‌ای خودداری کنید.

بهتر است در نظرات خود از تمرکز روی عناصر متغیر مثل قیمت، پرهیز کنید.

به کاربران و سایر اشخاص احترام بگذارید. پیام‌هایی که شامل محتوای توهین‌آمیز و کلمات نامناسب باشند، حذف می‌شوند.

پرسش و پاسخ

شما نیز میتوانید سوالات خود را ثبت کنید!

اگر سوالی در مورد محصول دارید از این قسمت بپرسید!

جستجو در سایت

سبد خرید

درحال بارگذاری ...
بستن
مقایسه
مقایسه محصولات
لیست مقایسه محصولات شما خالی می باشد!